Does Minecraft Java Edition Have Leather Horse Armor
Horse armor [note 1] is a special type of armor that can be given to a horse to wear. Only normal horses can wear armor; donkey, mule and undead variants such as skeleton horses and zombie horses cannot be equipped with armor. Horse armor decreases damage done to horses when hit by melee attack or a ranged attack from the player or another mob. Horse armor does not decrease the fall damage of a horse or its speed when worn.
Contents
- 1 Obtaining
- 1.1 Natural generation
- 1.2 Crafting
- 1.3 Trading
- 2 Usage
- 2.1 Types
- 2.2 Armor Stands
- 2.3 Protection
- 2.4 Durability
- 2.5 Enchanting
- 2.6 Dyeing
- 2.7 Smelting usage
- 2.8 Piglins
- 3 Sounds
- 4 Data values
- 4.1 ID
- 4.2 Item data
- 5 History
- 6 Issues
- 7 Gallery
- 8 Notes
- 9 References
Obtaining [ ]
Natural generation [ ]
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Iron Horse Armor | Dungeon | Chest | 1 | 21.8% |
Desert temple | Chest | 1 | 18% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.5% | |
Nether fortress | Chest | 1 | 19% | |
Stronghold | Altar chest | 1 | 2.5% | |
Village | Weaponsmith's chest | 1 | 5.7% | |
Java Edition 1.18[upcoming] | ||||
Iron Horse Armor | Dungeon | Chest | 1 | 21.5% |
Stronghold | Altar chest | 1 | 2.5% | |
Bedrock Edition | ||||
Iron Horse Armor | Dungeon | Chest | 1 | 21.8% |
Desert temple | Chest | 1 | 18% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.4% | |
Nether fortress | Chest | 1 | 19% | |
Stronghold | Altar chest | 1 | 2.4% | |
Village | Weaponsmith's chest | 1 | 5.7% |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Golden Horse Armor | Dungeon | Chest | 1 | 14.9% |
Desert temple | Chest | 1 | 12.3% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.5% | |
Nether fortress | Chest | 1 | 29.1% | |
Ruined portal | Chest | 1 | 7.3% | |
Stronghold | Altar chest | 1 | 2.5% | |
Village | Weaponsmith's chest | 1 | 5.7% | |
Java Edition 1.18[upcoming] | ||||
Golden Horse Armor | Dungeon | Chest | 1 | 14.7% |
Stronghold | Altar chest | 1 | 2.5% | |
Bedrock Edition | ||||
Golden Horse Armor | Dungeon | Chest | 1 | 14.9% |
Desert temple | Chest | 1 | 12.3% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.4% | |
Nether fortress | Chest | 1 | 29.1% | |
Ruined portal | Chest | 1 | 7.3% | |
Stronghold | Altar chest | 1 | 2.4% | |
Village | Weaponsmith's chest | 1 | 5.7% |
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Diamond Horse Armor | Dungeon | Chest | 1 | 7.7% |
Desert temple | Chest | 1 | 6.3% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.5% | |
Nether fortress | Chest | 1 | 11.8% | |
Stronghold | Altar chest | 1 | 2.5% | |
Village | Weaponsmith's chest | 1 | 5.7% | |
Java Edition 1.18[upcoming] | ||||
Diamond Horse Armor | Dungeon | Chest | 1 | 7.6% |
Stronghold | Altar chest | 1 | 2.5% | |
Bedrock Edition | ||||
Diamond Horse Armor | Dungeon | Chest | 1 | 7.7% |
Desert temple | Chest | 1 | 6.3% | |
End city | Chest | 1 | 4.6% | |
Jungle temple | Chest | 1 | 4.4% | |
Nether fortress | Chest | 1 | 11.8% | |
Stronghold | Altar chest | 1 | 2.4% | |
Village | Weaponsmith's chest | 1 | 5.7% |
Crafting [ ]
Ingredients | Crafting recipe |
---|---|
Leather |
Only leather horse armor can be crafted; other horse armor can be obtained only from chest loot from some generated structures.
Trading [ ]
Expert-level leatherworker villagers sell leather horse armor for 6 emeralds as part of their trade.
Usage [ ]
Types [ ]
There are leather, iron, gold, and diamond horse armor. There are no netherite horse armor or chainmail horse armor in Minecraft.
Armor Stands [ ]
Horse armor cannot be placed or displayed on armor stands.
Protection [ ]
Horse armor can be equipped to horses either by manually placing it in its respective slot by pressing E while riding the horse (), or by right-clicking the horse with it.
There is a gradual increase in the defense given from a horse wearing the different types of armor. Note that golden horse armor provides more protection than iron horse armor, whereas the opposite is true for player armor.
Material | Armor |
---|---|
Leather | 3 ( ) |
Iron | 5 ( ) |
Gold | 7 ( ) |
Diamond | 11 ( × 5.5) |
When a horse dies while equipped with any horse armor, it drops its normal loot, saddle (if it had one), and the horse armor.
Durability [ ]
Unlike player armor, horse armor does not have durability. This means a single horse armor can be used infinitely unless destroyed.
Enchanting [ ]
Unlike player armor, horse armor cannot be enchanted in survival mode. However, in Java Edition Creative mode, horse armor can be used with an anvil to enchant with Depth Strider, Thorns, Respiration, Feather Falling, and Curse of vanishing. Other enchantments can be applied, but they have no effect.
Dyeing [ ]
Leather horse armor can be dyed 12,326,391 different colors (using lone dyes or dye combinations) and put onto a horse to display that color. These changes can be reverted by using a filled cauldron with dyed leather horse armor.
Smelting usage [ ]
Name | Ingredients | Smelting recipe |
---|---|---|
Iron Nugget or Gold Nugget | Iron Horse Armor or Golden Horse Armor + Any fuel | |
Piglins [ ]
Piglins are attracted to golden horse armor and run toward any golden horse armor on the ground, inspecting it for 6 to 8 seconds before putting it in their inventory.
Sounds [ ]
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Horse armor equipped | ? | Play when equipped on a horse | entity.item.equips | subtitles.entity.item.equips | ? | ? | 16 |
Data values [ ]
ID [ ]
Java Edition:
Name | Resource location | Form | Translation key |
---|---|---|---|
Leather Horse Armor | leather_horse_armor | Item | item.minecraft.leather_horse_armor |
Iron Horse Armor | iron_horse_armor | Item | item.minecraft.iron_horse_armor |
Diamond Horse Armor | diamond_horse_armor | Item | item.minecraft.diamond_horse_armor |
Golden Horse Armor | golden_horse_armor | Item | item.minecraft.golden_horse_armor |
Bedrock Edition:
Name | Resource location | Numeric ID | Form | Translation key |
---|---|---|---|---|
Leather Horse Armor | leather_horse_armor | 416 | Item | item.horsearmorleather.name |
Iron Horse Armor | iron_horse_armor | 417 | Item | item.horsearmoriron.name |
Diamond Horse Armor | diamond_horse_armor | 419 | Item | item.horsearmordiamond.name |
Golden Horse Armor | golden_horse_armor | 418 | Item | item.horsearmorgold.name |
Item data [ ]
When leather horse armor is dyed, it has the following NBT:
Java Edition:
- tag: Parent tag.
- display: Display properties.
- color: The color of the leather armor. The tooltip displays "Dyed" if advanced tooltips are disabled, otherwise it displays the hexadecimal color value. Color codes are calculated from the Red, Green and Blue components using this formula:
Red<<16 + Green<<8 + Blue [1]
- color: The color of the leather armor. The tooltip displays "Dyed" if advanced tooltips are disabled, otherwise it displays the hexadecimal color value. Color codes are calculated from the Red, Green and Blue components using this formula:
- display: Display properties.
Bedrock Edition:
- See Bedrock Edition level format/Item format.
History [ ]
Java Edition | |||||
---|---|---|---|---|---|
1.6.1 | 13w16a | Added horse armor. | |||
Horse armor can be crafted using the following recipe.
| |||||
13w18a | The crafting recipe for horse armor has been removed. | ||||
Horse armor can now be found in chests in jungle & desert temples, dungeons, nether fortresses, stronghold altar rooms and village blacksmith buildings. | |||||
Iron horse armor can now additionally be found in mineshaft chests. | |||||
13w21a | Horse armor is no longer stackable, to be consistent with other types of armor. | ||||
1.9 | 15w31a | Horse armor has been added to end city chests. | |||
15w43a | The average yield of horse armor in nether fortress chests has slightly decreased. | ||||
15w44a | The average yield of horse armor in desert temple chests has increased. | ||||
The average yield of iron horse armor from dungeon chests has slightly decreased. | |||||
Iron horse armor has been removed from mineshaft chests. | |||||
1.11.1 | 16w50a | Golden and iron horse armor can now be smelted down into one of their respective nuggets. | |||
1.13 | 17w45a | The textures of horse armor have been changed, as the model of horses has changed. | |||
17w46a | The model of horse armor has been changed, but the textures of horse armor have remained unaltered. | ||||
17w47a | Prior to The Flattening, these items' numeral IDs were 417, 418 and 419. | ||||
18w03a | The textures of horse armor have been changed, as the model of horses has changed. | ||||
18w22a | The texture of iron horse armor when equipped has been changed.[2] | ||||
pre2 | A bug with the horse skin and horse armor textures not applying correctly has been fixed.[3] | ||||
1.14 | 18w50a | The textures of horse armor items have been changed. | |||
February 20, 2019 | Leather horse armor announced for Java Edition. | ||||
19w08a | The textures of iron, gold and diamond horse armor have been changed. | ||||
Added leather horse armor, which can be dyed 12,326,391 different colors, similar to leather armor. | |||||
19w11a | Leatherworker villagers now sell leather horse armor. | ||||
1.14.1 | Pre-Release 1 | The texture of leather horse armor item has been changed to be more consistent with the other types of horse armor. | |||
The texture of iron horse armor item has been changed. | |||||
1.16 | 20w15a | Horse armor placed in a dispenser can now be put on tamed horses. | |||
20w16a | Golden horse armor now generates in ruined portal chests. | ||||
1.17 | 21w13a | Leather Horse Armor now protects horses from freezing. | |||
Pocket Edition Alpha | |||||
v0.15.0 | build 1 | Added horse armor and dyeable leather horse armor as a version exclusive. | |||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Horse armor can now be found inside end city chests. | |||
1.1.0 | alpha 1.1.0.0 | Iron and golden horse armor are now smeltable. | |||
Bedrock Edition | |||||
1.2.6 | beta 1.2.6.2 | The textures of horse armor have been changed, as the model of horses has been changed. | |||
1.10.0 | beta 1.10.0.3 | Horse armor can now be found in plains village weaponsmith chests. | |||
The textures of all horse armor have been changed. | |||||
1.11.0 | beta 1.11.0.1 | Horse armor can now be found in savanna, desert, taiga, snowy taiga and snowy tundra village weaponsmith chests. | |||
beta 1.11.0.4 | Leather horse armor can now be bought from leatherworker villagers. | ||||
beta 1.11.0.5 | The textures of all horse armor items have been changed. | ||||
1.17.0 | beta 1.16.230.54 | Leather Horse Armor now protects horses from freezing. | |||
Legacy Console Edition | |||||
TU19 | CU7 | 1.12 | Patch 1 | 1.0.1 | Added horse armor. |
TU53 | CU43 | 1.49 | Patch 23 | 1.0.3 | Iron and golden horse armor are now smeltable. |
TU60 | CU51 | 1.64 | Patch 30 | 1.0.11 | Added leather horse armor. |
1.90 | The textures of leather, iron, gold and diamond horse armor have been changed. | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | Added horse armor. |
Issues [ ]
Issues relating to "Horse Armor" are maintained on the bug tracker. Report issues there.
Gallery [ ]
-
A horse equipped with iron horse armor and bound to a fence post by a lead.
-
The GUI for horses implemented in 13w21a, which allows the removal and switching of armor.
Notes [ ]
- ↑ Known as Armour in British, Canadian, Australian, and New Zealand English variants.
References [ ]
- ↑ For positive values larger than 0x00FFFFFF, the top byte is ignored. All negative values produce white.
- ↑ MC-124357
- ↑ MC-124364
Does Minecraft Java Edition Have Leather Horse Armor
Source: https://minecraft.fandom.com/wiki/Horse_Armor#:~:text=Leather%20horse%20armor%20announced%20for%20Java%20Edition.&text=The%20textures%20of%20iron%2C%20gold,colors%2C%20similar%20to%20leather%20armor.&text=Iron%20and%20golden%20horse%20armor%20are%20now%20smeltable.