Discipline | Progression | Perf | Wind | Competitor | DOB | Country | Venue | Date |
100 Metres | | 10.49 | 0.0 | Florence GRIFFITH-JOYNER | 21 DEC 1959 | USA | Indianapolis, IN (USA) | 16 JUL 1988 |
200 Metres | | 21.34 | +1.3 | Florence GRIFFITH-JOYNER | 21 DEC 1959 | USA | Olympic Stadium, Jamsil, Seoul (KOR) | 29 SEP 1988 |
400 Metres | | 47.60 | | Marita KOCH | 18 FEB 1957 | GDR | Bruce Stadium, Canberra (AUS) | 06 OCT 1985 |
800 Metres | | 1:53.28 | | Jarmila KRATOCHVÍLOVÁ | 26 JAN 1951 | TCH | München (GER) | 26 JUL 1983 |
1000 Metres | | 2:28.98 | | Svetlana MASTERKOVA | 17 JAN 1968 | RUS | Bruxelles (BEL) | 23 AUG 1996 |
1500 Metres | | 3:50.07 | | Genzebe DIBABA | 08 FEB 1991 | ETH | Stade Louis II, Monaco (MON) | 17 JUL 2015 |
One Mile | | 4:12.33 | | Sifan HASSAN | 01 JAN 1993 | NED | Stade Louis II, Monaco (MON) | 12 JUL 2019 |
2000 Metres | | 5:21.56 | | Francine NIYONSABA | 05 MAY 1993 | BDI | Sports Park Mladost, Zagreb (CRO) | 14 SEP 2021 |
3000 Metres | | 8:06.11 | | Junxia WANG | 09 JAN 1973 | CHN | Beijing (CHN) | 13 SEP 1993 |
5000 Metres | | 14:06.62 | | Letesenbet GIDEY | 20 MAR 1998 | ETH | Estadio de Atletismo del Turia, Valencia (ESP) | 07 OCT 2020 |
5 Kilometres | | 14:44 Wo | | Sifan HASSAN | 01 JAN 1993 | NED | Monaco (MON) | 17 FEB 2019 |
5 Kilometres | | 14:29 Wo * | | Senbere TEFERI | 03 MAY 1995 | ETH | Herzogenaurach (GER) | 12 SEP 2021 |
5 Kilometres | | 14:43 Mx | | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | Monaco (MON) | 14 FEB 2021 |
10,000 Metres | | 29:01.03 | | Letesenbet GIDEY | 20 MAR 1998 | ETH | Blankers-Koen Stadion, Hengelo (NED) | 08 JUN 2021 |
10 Kilometres | | 30:29 Wo | | Asmae LEGHZAOUI | 30 AUG 1976 | MAR | New York, NY (USA) | 08 JUN 2002 |
10 Kilometres | | 29:43 Mx | | Joyciline JEPKOSGEI | 08 DEC 1993 | KEN | Praha (CZE) | 09 SEP 2017 |
10 Kilometres | | 30:01 Wo * | | Agnes Jebet TIROP | 23 OCT 1995 | KEN | Herzogenaurach (GER) | 12 SEP 2021 |
10 Kilometres | | 29:38 Mx * | | Kalkidan GEZAHEGNE | 08 MAY 1991 | BRN | Genève (SUI) | 03 OCT 2021 |
One Hour | | 18930 | | Sifan HASSAN | 01 JAN 1993 | NED | Boudewijnstadion, Bruxelles (BEL) | 04 SEP 2020 |
Half Marathon | | 1:05:16 Wo | | Peres JEPCHIRCHIR | 27 SEP 1993 | KEN | Gdynia (POL) | 17 OCT 2020 |
Half Marathon | | 1:04:02 Mx | | Ruth CHEPNGETICH | 08 AUG 1994 | KEN | Istanbul (TUR) | 04 APR 2021 |
Half Marathon | | 1:02:52 Mx * | | Letesenbet GIDEY | 20 MAR 1998 | ETH | Valencia (ESP) | 24 OCT 2021 |
Marathon | | 2:17:01 Wo | | Mary Jepkosgei KEITANY | 18 JAN 1982 | KEN | London (GBR) | 23 APR 2017 |
Marathon | | 2:14:04 Mx | | Brigid KOSGEI | 20 FEB 1994 | KEN | Chicago, IL (USA) | 13 OCT 2019 |
100 Kilometres | | 6:33:11 Mx | | Tomoe ABE | 13 AUG 1971 | JPN | Lake Saroma (JPN) | 25 JUN 2000 |
3000 Metres Steeplechase | | 8:44.32 | | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | Stade Louis II, Monaco (MON) | 20 JUL 2018 |
100 Metres Hurdles | | 12.20 | +0.3 | Kendra HARRISON | 18 SEP 1992 | USA | Olympic Stadium, London (GBR) | 22 JUL 2016 |
400 Metres Hurdles | | 51.46 | | Sydney MCLAUGHLIN | 07 AUG 1999 | USA | Olympic Stadium, Tokyo (JPN) | 04 AUG 2021 |
High Jump | | 2.09 | | Stefka KOSTADINOVA | 25 MAR 1965 | BUL | Stadio Olimpico, Roma (ITA) | 30 AUG 1987 |
Pole Vault | | 5.06 | | Yelena ISINBAYEVA | 03 JUN 1982 | RUS | Letzigrund, Zürich (SUI) | 28 AUG 2009 |
Long Jump | | 7.52 | +1.4 | Galina CHISTYAKOVA | 26 JUL 1962 | URS | Leningrad (URS) | 11 JUN 1988 |
Triple Jump | | 15.67 | +0.7 | Yulimar ROJAS | 21 OCT 1995 | VEN | Olympic Stadium, Tokyo (JPN) | 01 AUG 2021 |
Shot Put | | 22.63 | | Natalya LISOVSKAYA | 16 JUL 1962 | URS | Moskva (URS) | 07 JUN 1987 |
Discus Throw | | 76.80 | | Gabriele REINSCH | 23 SEP 1963 | GDR | Neubrandenburg (GDR) | 09 JUL 1988 |
Hammer Throw | | 82.98 | | Anita WŁODARCZYK | 08 AUG 1985 | POL | Stadion PGE Narodowy, Warszawa (POL) | 28 AUG 2016 |
Javelin Throw | | 72.28 | | Barbora ŠPOTÁKOVÁ | 30 JUN 1981 | CZE | Gottlieb-Daimler Stadion, Stuttgart (GER) | 13 SEP 2008 |
Heptathlon | | 7291 | | Jackie JOYNER-KERSEE | 03 MAR 1962 | USA | Olympic Stadium, Jamsil, Seoul (KOR) | 24 SEP 1988 |
Decathlon | | 8358 | | Austra SKUJYTĖ | 12 AUG 1979 | LTU | Columbia, MO (USA) | 15 APR 2005 |
10,000 Metres Race Walk | | 41:56.23 | | Nadezhda RYASHKINA | 22 JAN 1967 | URS | Seattle, WA (USA) | 24 JUL 1990 |
20,000 Metres Race Walk | | 1:26:52.3h | | Olimpiada IVANOVA | 29 AUG 1970 | RUS | Brisbane (AUS) | 06 SEP 2001 |
20 Kilometres Race Walk | | 1:23:49 | | Jiayu YANG | 18 FEB 1996 | CHN | Huangshan (CHN) | 20 MAR 2021 |
50 Kilometres Race Walk | | 3:59:15 | | Hong LIU | 12 MAY 1987 | CHN | Huangshan (CHN) | 09 MAR 2019 |
4x100 Metres Relay | | 40.82 | | United States | | USA | Olympic Stadium, London (GBR) | 10 AUG 2012 |
4x200 Metres Relay | | 1:27.46 | | United States Blue | | USA | Philadelphia, PA (USA) | 29 APR 2000 |
4x400 Metres Relay | | 3:15.17 | | Soviet Union | | URS | Olympic Stadium, Jamsil, Seoul (KOR) | 01 OCT 1988 |
4x800 Metres Relay | | 7:50.17 | | Soviet Union | | URS | Moskva (URS) | 05 AUG 1984 |
4x1500 Metres Relay | | 16:27.02 | | Nike/Bowerman Track Club | | USA | Jesuit High School Track, Portland, OR (USA) | 31 JUL 2020 |
Road Relay | | 2:11:41 | | PR of China | | CHN | Beijing (CHN) | 28 FEB 1998 |
Distance Medley Relay | | 10:36.50 | | United States | | USA | T. Robinson Stadium, Nassau (BAH) | 02 MAY 2015 |
Discipline | Progression | Perf | Wind | Competitor | DOB | Country | Venue | Date |
50 Metres | | 5.96 | | Irina PRIVALOVA | 22 NOV 1968 | RUS | Madrid (ESP) | 09 FEB 1995 |
60 Metres | | 6.92 | | Irina PRIVALOVA | 22 NOV 1968 | RUS | Madrid (ESP) | 11 FEB 1993 |
60 Metres | | 6.92 | | Irina PRIVALOVA | 22 NOV 1968 | RUS | Madrid (ESP) | 09 FEB 1995 |
200 Metres | | 21.87 | | Merlene OTTEY | 10 MAY 1960 | JAM | Liévin (FRA) | 13 FEB 1993 |
400 Metres | | 49.59 | | Jarmila KRATOCHVÍLOVÁ | 26 JAN 1951 | TCH | Palazzo dello Sport, Milano (ITA) | 07 MAR 1982 |
800 Metres | | 1:55.82 | | Jolanda ČEPLAK | 12 SEP 1976 | SLO | Ferry-Dusika-Halle, Wien (AUT) | 03 MAR 2002 |
1000 Metres | | 2:30.94 | | Maria de Lurdes MUTOLA | 27 OCT 1972 | MOZ | Stockholm (SWE) | 25 FEB 1999 |
1500 Metres | | 3:53.09 | | Gudaf TSEGAY | 23 JUN 1997 | ETH | Arena Stade Couvert, Liévin (FRA) | 09 FEB 2021 |
One Mile | | 4:13.31 | | Genzebe DIBABA | 08 FEB 1991 | ETH | Globe Arena, Stockholm (SWE) | 17 FEB 2016 |
3000 Metres | | 8:16.60 | | Genzebe DIBABA | 08 FEB 1991 | ETH | Globe Arena, Stockholm (SWE) | 06 FEB 2014 |
5000 Metres | | 14:18.86 | | Genzebe DIBABA | 08 FEB 1991 | ETH | Globe Arena, Stockholm (SWE) | 19 FEB 2015 |
50 Metres Hurdles | | 6.58 | | Cornelia OSCHKENAT | 29 OCT 1961 | GDR | Berlin (GER) | 20 FEB 1988 |
60 Metres Hurdles | | 7.68 | | Susanna KALLUR | 16 FEB 1981 | SWE | Karlsruhe (GER) | 10 FEB 2008 |
High Jump | | 2.08 | | Kajsa BERGQVIST | 12 OCT 1976 | SWE | Arnstadt (GER) | 04 FEB 2006 |
Pole Vault | | 5.02 | | Jennifer SUHR | 05 FEB 1982 | USA | Albuquerque, NM (USA) | 02 MAR 2013 |
Long Jump | | 7.37 | | Heike DRECHSLER | 16 DEC 1964 | GDR | Wien (AUT) | 13 FEB 1988 |
Triple Jump | | 15.43 | | Yulimar ROJAS | 21 OCT 1995 | VEN | Gallur, Madrid (ESP) | 21 FEB 2020 |
Shot Put | | 22.50 | | Helena FIBINGEROVÁ | 13 JUL 1949 | TCH | Jablonec (TCH) | 19 FEB 1977 |
Pentathlon | | 5013 | | Nataliya DOBRYNSKA | 29 MAY 1982 | UKR | Ataköy Arena, Istanbul (TUR) | 09 MAR 2012 |
3000 Metres Race Walk | | 11:40.33 | | Claudia IOVAN | 25 FEB 1978 | ROU | Bucureşti (ROU) | 30 JAN 1999 |
4x200 Metres Relay | | 1:32.41 | | Russia | | RUS | Glasgow (GBR) | 29 JAN 2005 |
4x400 Metres Relay | | 3:23.37 | | Russia | | RUS | Glasgow (GBR) | 28 JAN 2006 |
4x800 Metres Relay | | 8:05.89 | | United States | | USA | New York, NY (USA) | 03 FEB 2018 |
Discipline | Progression | Perf | Wind | Competitor | DOB | Country | Venue | Date |
100 Metres | | 9.58 | +0.9 | Usain BOLT | 21 AUG 1986 | JAM | Olympiastadion, Berlin (GER) | 16 AUG 2009 |
200 Metres | | 19.19 | -0.3 | Usain BOLT | 21 AUG 1986 | JAM | Olympiastadion, Berlin (GER) | 20 AUG 2009 |
400 Metres | | 43.03 | | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | Estádio Olímpico, Rio de Janeiro (BRA) | 14 AUG 2016 |
800 Metres | | 1:40.91 | | David RUDISHA | 17 DEC 1988 | KEN | Olympic Stadium, London (GBR) | 09 AUG 2012 |
1000 Metres | | 2:11.96 | | Noah NGENY | 02 NOV 1978 | KEN | Rieti (ITA) | 05 SEP 1999 |
1500 Metres | | 3:26.00 | | Hicham EL GUERROUJ | 14 SEP 1974 | MAR | Stadio Olimpico, Roma (ITA) | 14 JUL 1998 |
One Mile | | 3:43.13 | | Hicham EL GUERROUJ | 14 SEP 1974 | MAR | Stadio Olimpico, Roma (ITA) | 07 JUL 1999 |
2000 Metres | | 4:44.79 | | Hicham EL GUERROUJ | 14 SEP 1974 | MAR | Olympiastadion, Berlin (GER) | 07 SEP 1999 |
3000 Metres | | 7:20.67 | | Daniel KOMEN | 17 MAY 1976 | KEN | Rieti (ITA) | 01 SEP 1996 |
5000 Metres | | 12:35.36 | | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | Stade Louis II, Monaco (MON) | 14 AUG 2020 |
5 Kilometres | | 12:51 | | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | Monaco (MON) | 16 FEB 2020 |
10,000 Metres | | 26:11.00 | | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | Estadio de Atletismo del Turia, Valencia (ESP) | 07 OCT 2020 |
10 Kilometres | | 26:24 | | Rhonex KIPRUTO | 12 OCT 1999 | KEN | Valencia (ESP) | 12 JAN 2020 |
One Hour | | 21330 | | Mo FARAH | 23 MAR 1983 | GBR | Boudewijnstadion, Bruxelles (BEL) | 04 SEP 2020 |
Half Marathon | | 57:32 | | Kibiwott KANDIE | 20 JUN 1996 | KEN | Valencia (ESP) | 06 DEC 2020 |
Half Marathon | | 57:31 * | | Jacob KIPLIMO | 14 NOV 2000 | UGA | Lisboa (POR) | 21 NOV 2021 |
Marathon | | 2:01:39 | | Eliud KIPCHOGE | 05 NOV 1984 | KEN | Berlin (GER) | 16 SEP 2018 |
100 Kilometres | | 6:09:14 | | Nao KAZAMI | 09 APR 1983 | JPN | Lake Saroma (JPN) | 24 JUN 2018 |
3000 Metres Steeplechase | | 7:53.63 | | Saif Saaeed SHAHEEN | 15 OCT 1982 | QAT | Boudewijnstadion, Bruxelles (BEL) | 03 SEP 2004 |
110 Metres Hurdles | | 12.80 | +0.3 | Aries MERRITT | 24 JUL 1985 | USA | Boudewijnstadion, Bruxelles (BEL) | 07 SEP 2012 |
400 Metres Hurdles | | 45.94 | | Karsten WARHOLM | 28 FEB 1996 | NOR | Olympic Stadium, Tokyo (JPN) | 03 AUG 2021 |
High Jump | | 2.45 | | Javier SOTOMAYOR | 13 OCT 1967 | CUB | Salamanca (ESP) | 27 JUL 1993 |
Pole Vault | | 6.18 (i) | | Armand DUPLANTIS | 10 NOV 1999 | SWE | Emirates Arena, Glasgow (GBR) | 15 FEB 2020 |
Long Jump | | 8.95 | +0.3 | Mike POWELL | 10 NOV 1963 | USA | Olympic Stadium, Tokyo (JPN) | 30 AUG 1991 |
Triple Jump | | 18.29 | +1.3 | Jonathan EDWARDS | 10 MAY 1966 | GBR | Ullevi Stadium, Göteborg (SWE) | 07 AUG 1995 |
Shot Put | | 23.37 | | Ryan CROUSER | 18 DEC 1992 | USA | Hayward Field, Eugene, OR (USA) | 18 JUN 2021 |
Discus Throw | | 74.08 | | Jürgen SCHULT | 11 MAY 1960 | GDR | Neubrandenburg (GDR) | 06 JUN 1986 |
Hammer Throw | | 86.74 | | Yuriy SEDYKH | 11 JUN 1955 | URS | Neckarstadion, Stuttgart (GER) | 30 AUG 1986 |
Javelin Throw | | 98.48 | | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Jena (GER) | 25 MAY 1996 |
Decathlon | | 9126 | | Kevin MAYER | 10 FEB 1992 | FRA | Stade Pierre Paul Bernard, Talence (FRA) | 16 SEP 2018 |
20,000 Metres Race Walk | | 1:17:25.6h | | Bernardo SEGURA | 11 FEB 1970 | MEX | Fana (NOR) | 07 MAY 1994 |
20 Kilometres Race Walk | | 1:16:36 | | Yusuke SUZUKI | 02 JAN 1988 | JPN | Nomi (JPN) | 15 MAR 2015 |
30,000 Metres Race Walk | | 2:01:44.1h | | Maurizio DAMILANO | 06 APR 1957 | ITA | Cuneo (ITA) | 03 OCT 1992 |
50,000 Metres Race Walk | | 3:35:27.2h | | Yohann DINIZ | 01 JAN 1978 | FRA | Reims (FRA) | 12 MAR 2011 |
50 Kilometres Race Walk | | 3:32:33 | | Yohann DINIZ | 01 JAN 1978 | FRA | Letzigrund, Zürich (SUI) | 15 AUG 2014 |
4x100 Metres Relay | | 36.84 | | Jamaica | | JAM | Olympic Stadium, London (GBR) | 11 AUG 2012 |
4x200 Metres Relay | | 1:18.63 | | Jamaica | | JAM | T. Robinson Stadium, Nassau (BAH) | 24 MAY 2014 |
4x400 Metres Relay | | 2:54.29 | | United States | | USA | Gottlieb-Daimler Stadion, Stuttgart (GER) | 22 AUG 1993 |
4x800 Metres Relay | | 7:02.43 | | Kenya | | KEN | Boudewijnstadion, Bruxelles (BEL) | 25 AUG 2006 |
4x1500 Metres Relay | | 14:22.22 | | Kenya | | KEN | T. Robinson Stadium, Nassau (BAH) | 25 MAY 2014 |
Road Relay | | 1:57:06 | | Kenya | | KEN | Chiba (JPN) | 23 NOV 2005 |
Distance Medley Relay | | 9:15.50 | | United States | | USA | T. Robinson Stadium, Nassau (BAH) | 03 MAY 2015 |
Discipline | Progression | Perf | Wind | Competitor | DOB | Country | Venue | Date |
50 Metres | | 5.56 | | Donovan BAILEY | 16 DEC 1967 | CAN | Reno, NV (USA) | 09 FEB 1996 |
60 Metres | | 6.34 | | Christian COLEMAN | 06 MAR 1996 | USA | Albuquerque, NM (USA) | 18 FEB 2018 |
200 Metres | | 19.92 | | Frank FREDERICKS | 02 OCT 1967 | NAM | Liévin (FRA) | 18 FEB 1996 |
400 Metres | | 44.57 | | Kerron CLEMENT | 31 OCT 1985 | USA | Fayetteville, AR (USA) | 12 MAR 2005 |
800 Metres | | 1:42.67 | | Wilson KIPKETER | 12 DEC 1972 | DEN | Palais Omnisports de Paris-Bercy, Paris (FRA) | 09 MAR 1997 |
1000 Metres | | 2:14.20 | | Ayanleh SOULEIMAN | 03 DEC 1992 | DJI | Globe Arena, Stockholm (SWE) | 17 FEB 2016 |
1500 Metres | | 3:31.04 | | Samuel TEFERA | 23 OCT 1999 | ETH | Arena Birmingham, Birmingham (GBR) | 16 FEB 2019 |
One Mile | | 3:47.01 | | Yomif KEJELCHA | 01 AUG 1997 | ETH | Boston, MA (USA) | 03 MAR 2019 |
3000 Metres | | 7:24.90 | | Daniel KOMEN | 17 MAY 1976 | KEN | Budapest (HUN) | 06 FEB 1998 |
5000 Metres | | 12:49.60 | | Kenenisa BEKELE | 13 JUN 1982 | ETH | National Indoor Arena, Birmingham (GBR) | 20 FEB 2004 |
50 Metres Hurdles | | 6.25 | | Mark MCKOY | 10 DEC 1961 | CAN | Kobe (JPN) | 05 MAR 1986 |
60 Metres Hurdles | | 7.29 | | Grant HOLLOWAY | 19 NOV 1997 | USA | Gallur, Madrid (ESP) | 24 FEB 2021 |
High Jump | | 2.43 | | Javier SOTOMAYOR | 13 OCT 1967 | CUB | Budapest Sportcsarnok, Budapest (HUN) | 04 MAR 1989 |
Pole Vault | | 6.18 | | Armand DUPLANTIS | 10 NOV 1999 | SWE | Emirates Arena, Glasgow (GBR) | 15 FEB 2020 |
Long Jump | | 8.79 | | Carl LEWIS | 01 JUL 1961 | USA | New York, NY (USA) | 27 JAN 1984 |
Triple Jump | | 18.07 | | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | Stadium Jean-Pellez, Aubiére (FRA) | 16 JAN 2021 |
Shot Put | | 22.82 | | Ryan CROUSER | 18 DEC 1992 | USA | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 24 JAN 2021 |
Heptathlon | | 6645 | | Ashton EATON | 21 JAN 1988 | USA | Ataköy Arena, Istanbul (TUR) | 10 MAR 2012 |
5000 Metres Race Walk | | 18:07.08 | | Mikhail SHCHENNIKOV | 24 DEC 1967 | RUS | Moskva (RUS) | 14 FEB 1995 |
4x200 Metres Relay | | 1:22.11 | | Great Britain & NI | | GBR | Glasgow (GBR) | 03 MAR 1991 |
4x400 Metres Relay | | 3:01.51 | | Houston | | USA | Clemson, SC (USA) | 09 FEB 2019 |
4x800 Metres Relay | | 7:11.30 | | HOKA NJ / NY TC | | USA | Boston, MA (USA) | 25 FEB 2018 |
Discipline | Progression | Perf | Wind | Competitor | DOB | Country | Venue | Date |
4x400 Metres Relay Mixed | | 3:09.34 | | United States | | USA | Khalifa International Stadium, Doha (QAT) | 29 SEP 2019 |
Youngest World Record Holder in Track and Field
Source: https://www.worldathletics.org/records/by-category/world-records